<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Valley Grand Prix &#187; indoor racing</title>
	<atom:link href="http://www.lehighvalleygrandprix.com/tag/indoor-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehighvalleygrandprix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 20:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kevin Carney and Andrew Pettijohn make a statement in the 3hr</title>
		<link>http://www.lehighvalleygrandprix.com/kevin-carney-and-andrew-pettijohn-make-a-statement-in-the-3hr/</link>
		<comments>http://www.lehighvalleygrandprix.com/kevin-carney-and-andrew-pettijohn-make-a-statement-in-the-3hr/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:43:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Track News]]></category>
		<category><![CDATA[Andrew Pettijohn]]></category>
		<category><![CDATA[Brian Hammerman]]></category>
		<category><![CDATA[Carl Bligan]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[Giuseppe Curto]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[Ishmail Wahoud]]></category>
		<category><![CDATA[James Apgar]]></category>
		<category><![CDATA[Jason Frankenfield]]></category>
		<category><![CDATA[Jianni Koburi]]></category>
		<category><![CDATA[Josh Schreiber]]></category>
		<category><![CDATA[Kevin Carney]]></category>
		<category><![CDATA[Kyle Shenk]]></category>
		<category><![CDATA[Lauren Hammerman]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Mike Egge]]></category>
		<category><![CDATA[Pat Gillin]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=1130</guid>
		<description><![CDATA[Endurance, grit, toughness and the will to win are all required to win a 3hr endurance race at LVGP.  One team shined above the rest but as a whole it was a tough race run by all competitors.  Team Speed ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Endurance, grit, toughness and the will to win are all required to win a 3hr endurance race at LVGP.  One team shined above the rest but as a whole it was a tough race run by all competitors.  Team Speed Dudes used a winning combination of strategy and quick lap times.  Kevin Carney of Speed Dudes created a formula for success and the team executed to perfection.  Andrew Pettijohn of Speed Dudes layed down the fasted time ever recorded at LVGP of 27.402.  The previous record of Jianni Koburi only stood for 3 days!!</p>
<p>Other notable finishes:</p>
<p>2.  Team #1- Josh Scrhreiber ran the race as a solo driver and has finished 2nd in the last 4 endurance races.</p>
<p>3.  Bone- Jason Frankenfield finished in 3rd place also competiting as a solo driver.  Bone has proven that he can race against the best on the short races and the long enduros.</p>
<p>4.  333-  Carl Bligan had a strong 4th place finish.  Only 16 years old, Carl completed the entire 3hr race himself!  Carl is competitive at karting on a global level and just returned from the Indoor Karting World Championships.</p>
<p>5.  Trorosso- Pat Gillin and Kyle Shenk finished strong in 5th place.  Making 2 kart swaps hurt their chances at podium but they both threw down their fastest laps ever at LVGP!</p>
<p>6.  Wahoud Racing- Mike Egge and Ishmail Wahoud ran a competitive race in the Amateur class.  They won the second class.  The team hit some road bumps with seat adjustments but proved that they can hang with the PRO&#8217;s.</p>
<p>7.  No Pulse- Brian and Lauren Hammerman and teammate James Apgar finished 2nd in the Amateur Class.  This was the first endurance race for this team.  They finished with a respectable 26 laps behind the top place Pro Team.  That is an amazing feat for a new team!!</p>
<p>8.  Ground Zero- Jianni Koburi and Giuseppe Curto.  This team came out of the blocks strong setting the pole position in qualifying.  During the race the team lacked communication and teamwork and it showed in their last place finish.</p>
<p>Overall, a big congratulations to all competitors.  It was a great race.  Our next competition will be leagues held on Oct 5th at 7pm.  To register contact Ryan Suchon at <a href="mailto:competition@lehighvalleygrandprix.com">competition@lehighvalleygrandprix.com<div class="image-gallery"><a href="#" class="left-arrow-btn">Prev</a><div class="gallery-images"><ul><li><div class="caption"><p>Stop and Go!!</p></div><a title="Stop and Go!!" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0058-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0058-580x320.jpg"/></a></li><li><div class="caption"><p>A little man sweat....</p></div><a title="A little man sweat...." href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0077-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0077-580x320.jpg"/></a></li><li><div class="caption"><p>Iron Man Series winner Kyle Shenk</p></div><a title="Iron Man Series winner Kyle Shenk" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0083-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0083-580x320.jpg"/></a></li><li><div class="caption"><p>Jianni Koburi tearing it up</p></div><a title="Jianni Koburi tearing it up" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0101-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0101-580x320.jpg"/></a></li><li><div class="caption"><p>Carl Bligan making moves</p></div><a title="Carl Bligan making moves" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0105-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0105-580x320.jpg"/></a></li><li><div class="caption"><p>Schreiber does work</p></div><a title="Schreiber does work" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0150-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0150-580x320.jpg"/></a></li><li><div class="caption"><p>Winner's Circle!!</p></div><a title="Winner's Circle!!" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0151-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0151-580x320.jpg"/></a></li><li><div class="caption"><p>Ryan looks happier then the winners!</p></div><a title="Ryan looks happier then the winners!" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_01521-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_01521-580x320.jpg"/></a></li><li><div class="caption"><p>9-11-11 3hr Enduro competitors</p></div><a title="9-11-11 3hr Enduro competitors" href="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0156-580x320.jpg"><img src="http://www.lehighvalleygrandprix.com/wp-content/uploads/2011/09/DSC_0156-580x320.jpg"/></a></li></ul></div><a href="#" class="right-arrow-btn">Next</a><p class="counter"><span class="current">1</span><span class="of">of</span><span class="total">9</span></p></div></p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/kevin-carney-and-andrew-pettijohn-make-a-statement-in-the-3hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 hr Endurance Race 9-11-11 Schedule &amp; Rules Posted</title>
		<link>http://www.lehighvalleygrandprix.com/3-hr-endurance-race-9-11-11-schedule-rules-posted/</link>
		<comments>http://www.lehighvalleygrandprix.com/3-hr-endurance-race-9-11-11-schedule-rules-posted/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:17:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Track News]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=1096</guid>
		<description><![CDATA[Lehigh Valley Grand Prix 3 HOUR ENDURO RULES: 8:00am &#8211; 8:30am: Team registration and team weigh in. 8:30am &#8211; 8:45am: Drivers Meeting. Kart draw- Each Kart number will be put into a hat and you will pick the kart to ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Lehigh Valley Grand Prix 3 HOUR ENDURO RULES:</p>
<p><em><br />
</em>8:00am &#8211; 8:30am: Team registration and team weigh in.</p>
<p>8:30am &#8211; 8:45am: Drivers Meeting. Kart draw- Each Kart number will be put into a hat and you will pick the kart to start the race with.</p>
<p>8:45am – 8:55am: Team Kart preparation.</p>
<p>9:00am &#8211; Race begins.</p>
<p><strong>Race Rules:</strong><br />
Teams of 1 -3 driver(s).</p>
<p>8 Minimum Stops, either driver exchanges or a stop and go in the pits.</p>
<p>No maximum drive time.</p>
<p>No minimum drive time.</p>
<p><strong>Yellow flags</strong>- In the event of a caution, we will turn all the yellow lights on. At this time everyone will be required to go half speed. The goal is to not gain any ground or lose any ground from the person in front of you or behind you. If a driver seems as if they are going excessively fast under yellow they will be black flagged and pulled into the pits. Once everyone is at half speed the track marshals will straighten out the karts involved and then the race will go back to green. If the caution was caused due to someone spinning the other out, the driver who spun the other driver will then be black flagged under green flag racing conditions to assess their penalty.  You can NOT do a kart swap under a yellow flag.</p>
<p><strong>Black Flag</strong>- The black flag is going to be used heavily in this race. Consider this your warning. If there is any type of contact, whether it be your fault or not you will get a black flag waved at you and then have to pull into the pits. When you receive the black flag you will pull into the pits with in 2 laps of receiving the black flag, and do a stop and go as your penalty.  As the race goes on your black flag penalties will get more sever. First black flag is a stop and go. 2<sup>nd</sup> black flag is 3 second penalty, 3<sup>rd</sup> black flag and on is a 5 second penalty. You can NOT do a kart swap or driver exchange while serving a black flag penalty.</p>
<p>Individual driver weight for the race is 185 pounds. We have weight provided on the track for those who do not make the 185 pounds.</p>
<p><strong>1 MANDATORY kart change</strong>- The kart exchange must be completed between 2:00:00 – 1:00:00 in the race. Meaning in the middle portion of the 3 hour race the pit flag will be green for open kart changes. Then with one hour to go the red flag will close the pits for kart exchanges. Karts may be exchanged before the 2 hour remaining mark, and after the hour left mark, but will <strong>not</strong> count as a kart exchange. Failure to swap karts within the designated hour window is an automatic <strong>disqualification</strong>.</p>
<p>No Blue flags will be used throughout the race, using good judgment and sportsman ship is key when not using blue flags.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/3-hr-endurance-race-9-11-11-schedule-rules-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Pettijohn win&#8217;s a 40 mile program from Stock Car Racing Experience!</title>
		<link>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/</link>
		<comments>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:33:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Racer's Spotlight]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Stock Car Racing Experience]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=776</guid>
		<description><![CDATA[In late 2010 the team at Lehigh Valley Grand Prix, decided it was time to shake things up at the track.  The idea that evovled was to completely change the track layout.  &#8221;It was a tough decision to go ahead ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>In late 2010 the team at Lehigh Valley Grand Prix, decided it was time to shake things up at the track.  The idea that evovled was to completely change the track layout.  &#8221;It was a tough decision to go ahead with the plan, due to the fact you are changing the identity of the facility&#8221; said Ryan Suchon, mgr and competition director.</p>
<p>The next step for the team would be to figure out a layout.  The decision was simple, the team decided to let customer&#8217;s draw their dream track!!  What would be more fun then letting the customers decide what the track would look like.  With over 100 designs submitted, it was exciting to see what people came up with.  Designs included everything from; figure 8&#8242;s, ovals, road courses that provided straight aways into the wall!!</p>
<p>In the end, one plan stood out amongst the rest.  Tim Pettijohn, father of Fastkid, developed a design that would make a lasting impression on the LVGP faithful.  This exciting new track layout is now available for racing at LVGP.  For having his design chosen Tim won a FREE MONTH OF RACING AT LVGP&#8230;.since Tim&#8217;s son was too young for the StockCar Prize for winning leagues, the two swapped prizes and each of them made out!!</p>
<p>Lehigh Valley Grand Prix would like to give a big Thanks to Tim for his efforts as well as the team at <a href="http://www.877stockcar.com/">Stock Car Racing Experience!!</a></p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Karting News closes it&#8217;s doors</title>
		<link>http://www.lehighvalleygrandprix.com/indoor-karting-news-closes-its-doors/</link>
		<comments>http://www.lehighvalleygrandprix.com/indoor-karting-news-closes-its-doors/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:04:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[Junior Leagues]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[Karting news]]></category>
		<category><![CDATA[Kids Racing]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Sodi Karts]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=235</guid>
		<description><![CDATA[The economy has had a major effect on the racing world over the past 2 years.  I believe that continuing to invest in your products and delivering on your customer&#8217;s demands is key to survival.  Just yesterday Indoor Karting News ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>The economy has had a major effect on the racing world over the past 2 years.  I believe that continuing to invest in your products and delivering on your customer&#8217;s demands is key to survival.  Just yesterday Indoor Karting News released that it will be closing it&#8217;s doors.  Excuses such as economic factors and business model issues were the major reasons for ending the sites existence.  I strongly believe that this could have been avoided if the company simply listened to their customers.</p>
<p>IKN had some great ideas on how to grow the indoor karting community through forums, driver rankings and advertising for tracks, however, I feel the site had some major flaws.  The driver rankings did not include drivers from tracks who were not partners with the website.  How can you have a true national ranking when you don&#8217;t have 80% of the drivers listed due to their track not advertising on the site?  Also, there were major flaws in how the scoring was kept.  Drivers from tracks with a great number of major races had points that were weighed heavier than the tracks with less events.  Also, the rankings did not differentiate endurance competitions from individual races.  The site also did not involve a kids ranking.</p>
<p>To finish on a high note, overall, I felt the site was a great step for the industry.  It is disappointing to see it fail but I think there was some great learning for other sites and future competition strategy.  Lehigh Valley Grand Prix is now partnering up with Sodi World Series which is an international ranking series that has some great promise in growing this fast growing sport.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/indoor-karting-news-closes-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Birthday Party Inquiry Ever!</title>
		<link>http://www.lehighvalleygrandprix.com/the-best-birthday-party-inquiry-ever/</link>
		<comments>http://www.lehighvalleygrandprix.com/the-best-birthday-party-inquiry-ever/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:35:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[Birthday Parties]]></category>
		<category><![CDATA[Customer appreciation]]></category>
		<category><![CDATA[Family Activities]]></category>
		<category><![CDATA[fun lehigh valley]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[Kid's Birthday Party]]></category>
		<category><![CDATA[Kids Racing]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=232</guid>
		<description><![CDATA[It is amazing how independent children are these days.  Just yesterday we had an 11 year old send an email inquiry to host their birthday party with us at the track.  It is so cute to read this and both ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>It is amazing how independent children are these days.  Just yesterday we had an 11 year old send an email inquiry to host their birthday party with us at the track.  It is so cute to read this and both my wife and I started laughing when we read this.  Let us know your thoughts!</p>
<p>Hi! My name is Hannah and for my 11th birthday party i would love to have it at Leigh high valley. This isn&#8217;t a permanent decision to go here. I am inviting 13 to 15 people (including me) About how much would that cost to have a party there? Please write back and include any other info on a b-day party. ( im emailing you cause your website doesn&#8217;t tell that much)</p>
<p>thanks sooooo much,</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/the-best-birthday-party-inquiry-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12hrs of Lehigh Valley Grand Prix</title>
		<link>http://www.lehighvalleygrandprix.com/12hrs-of-lehigh-valley-grand-prix/</link>
		<comments>http://www.lehighvalleygrandprix.com/12hrs-of-lehigh-valley-grand-prix/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:09:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[exciting activities]]></category>
		<category><![CDATA[fun lehigh valley]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[Karting news]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[outdoor karting]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Sodi Karts]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=229</guid>
		<description><![CDATA[Lehigh Valley Grand Prix is gearing up for it&#8217;s biggest race of the year.  The 12hrs of LVGP is a test of speed, endurance and mental toughness.  Teams from all over North America will be arriving in the Lehigh Valley ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Lehigh Valley Grand Prix is gearing up for it&#8217;s biggest race of the year.  The 12hrs of LVGP is a test of speed, endurance and mental toughness.  Teams from all over North America will be arriving in the Lehigh Valley to prove who is the best.  Last year&#8217;s event yielded teams from Michigan, Canada, Charlotte, Phoenix and the surrounding regions.  The competition was fierce and one critical tactical error can cost a team the race.</p>
<p>What is perhaps the most amazing part of the race is the fact that some teams will only have 2 drivers!  6 hrs behind the wheel is a long time to be driving on an indoor track.  These drivers tend to have a tremendous amount of time behind the wheel participating in all realms of racing from outdoor karting, sprint cars, indy cars and some even from NASCAR.</p>
<p>These drivers will all be fighting for some big prizes.  The first place team will receive $2,400, 2nd- $1,600 and 3rd place will win free entry to next year&#8217;s race.  Teams are starting to confirm for this big event.  The entry is $1,200 and to reserve your team you must put down a deposit of 50%.</p>
<p>Even if you are not racing, it will be a great event to come and watch some of the best drivers from around North America fight it out for 12hrs!!!</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/12hrs-of-lehigh-valley-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Company in the Fast Lane for 2011</title>
		<link>http://www.lehighvalleygrandprix.com/get-your-company-in-the-fast-lane-for-2011/</link>
		<comments>http://www.lehighvalleygrandprix.com/get-your-company-in-the-fast-lane-for-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:16:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate events]]></category>
		<category><![CDATA[corporate parties]]></category>
		<category><![CDATA[fun lehigh valley]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Team Building Events]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=226</guid>
		<description><![CDATA[The holidays are past us at this point but the holiday hangover cloud still looms.  You cannot afford to wait to get everyone &#8220;ON TRACK&#8221; for 2011!  Lehigh Valley Grand Prix offers some great packages to give your team a ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>The holidays are past us at this point but the holiday hangover cloud still looms.  You cannot afford to wait to get everyone &#8220;ON TRACK&#8221; for 2011!  Lehigh Valley Grand Prix offers some great packages to give your team a boost of adrenaline as well as getting the team focused on first quarter goals.  Team building programs are crucial to get everyone on board with the organizational programs.  It is a must to make sure that everyone is awake and energized so that you can hit the new year full speed ahead!</p>
<p>If you are interested in learning more about how we can get your team to the next level call our Event/Corporate Events Planner, Kristine, at 610-432-RACE.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/get-your-company-in-the-fast-lane-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing is a Holiday Tradition</title>
		<link>http://www.lehighvalleygrandprix.com/racing-is-a-holiday-tradition/</link>
		<comments>http://www.lehighvalleygrandprix.com/racing-is-a-holiday-tradition/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:58:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[christmas parties]]></category>
		<category><![CDATA[Family Activities]]></category>
		<category><![CDATA[fun lehigh valley]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[Kids Racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=220</guid>
		<description><![CDATA[The best part of the holidays is that it provides an excuse to sneak away from work and all of the chaos that life brings to spend time with the family.  Personally, I have family that lives coast to coast ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>The best part of the holidays is that it provides an excuse to sneak away from work and all of the chaos that life brings to spend time with the family.  Personally, I have family that lives coast to coast so we rarely get to spend time together.</p>
<p>The greatest joy brought to our team at LVGP is seeing the families come in to race and have fun in a competitive environment.  We have seen many proud parents come in with their kids back from college.  Watching Dads smile as he steps off the track knowing he just smoked his kid on the track is priceless!!</p>
<p>It is very apparent many families have made racing at LVGP a holiday tradition.  We thank you for your business and want to extend a Happy Holidays to all the families out there!!</p>
<p>Happy Holidays and Happy New Year!</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/racing-is-a-holiday-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Adrenaline</title>
		<link>http://www.lehighvalleygrandprix.com/the-gift-of-adrenaline/</link>
		<comments>http://www.lehighvalleygrandprix.com/the-gift-of-adrenaline/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:57:52 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[Black friday]]></category>
		<category><![CDATA[exciting activities]]></category>
		<category><![CDATA[Family Activities]]></category>
		<category><![CDATA[fun lehigh valley]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[Junior Leagues]]></category>
		<category><![CDATA[Kids Racing]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=207</guid>
		<description><![CDATA[Holiday Gift Cards are available at the track.  If you are looking to give the gift of excitement and adrenaline a gift card to LVGP would be the winning ticket!  Call the track today to order your gift cards.  610-432-RACE(7223)]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Holiday Gift Cards are available at the track.  If you are looking to give the gift of excitement and adrenaline a gift card to LVGP would be the winning ticket!  Call the track today to order your gift cards.  610-432-RACE(7223)</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/the-gift-of-adrenaline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Record Goes Down</title>
		<link>http://www.lehighvalleygrandprix.com/track-record-goes-down/</link>
		<comments>http://www.lehighvalleygrandprix.com/track-record-goes-down/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:40:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Track News]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/blog/?p=204</guid>
		<description><![CDATA[The track is fast and the karts are performing at a high level.  On November 22nd Carter Fartuch beat the track record that held been held by Mike Bednar aka &#8220;Slowski,&#8221; with a time of 29.944.  Mike had held that ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>The track is fast and the karts are performing at a high level.  On November 22nd Carter Fartuch beat the track record that held been held by Mike Bednar aka &#8220;Slowski,&#8221; with a time of 29.944.  Mike had held that record for nearly 2 years.  7 days later Andrew Pettijohn took Carter&#8217;s record down posting a 29.942.</p>
