<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Valley Grand Prix &#187; Racer&#8217;s Spotlight</title>
	<atom:link href="http://www.lehighvalleygrandprix.com/category/racers-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehighvalleygrandprix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 20:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IS THE NEXT DANICA PATRICK AT LVGP?</title>
		<link>http://www.lehighvalleygrandprix.com/is-the-next-danica-patrick-at-lvgp/</link>
		<comments>http://www.lehighvalleygrandprix.com/is-the-next-danica-patrick-at-lvgp/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racer's Spotlight]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=2816</guid>
		<description><![CDATA[Danica Patrick&#8217;s NASCAR success is inspiring girls across the nation to follow their dreams of becoming a racecar driver. There&#8217;s no better place to start than at Lehigh Valley Grand Prix. Kalynn Stroble and Jessica Brey have started their racing ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p><strong>Danica Patrick&#8217;s NASCAR success is inspiring girls across the nation to follow their dreams of becoming a racecar driver.</strong> There&#8217;s no better place to start than at Lehigh Valley Grand Prix.</p>
<p>Kalynn Stroble and Jessica Brey have started their racing career with go-karts and are two of the top racers at LVGP. The girls are members of our Junior League and they have high hopes to become NASCAR drivers one day.</p>
<p>For the other girls who hope to go down in history like Danica Patrick, Stroble says &#8220;<em>I would tell them to join because it&#8217;s very fun.</em>&#8221; If you&#8217;re looking for racing advice, Brey suggests, &#8220;<em>Push down on the pedal as hard as you can and try to avoid hitting the walls.</em>&#8221;</p>
<p>To view the video interview, <a href="http://www.wfmz.com/news/news-regional-lehighvalley/Girls-on-the-go-local-drivers-influenced-by-Danica-Patrick/-/132502/18975772/-/pi78n6/-/index.html" target="_blank">click here.</a></p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/is-the-next-danica-patrick-at-lvgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Fame at LVGP</title>
		<link>http://www.lehighvalleygrandprix.com/wall-of-fame-at-lvgp/</link>
		<comments>http://www.lehighvalleygrandprix.com/wall-of-fame-at-lvgp/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:16:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Racer's Spotlight]]></category>
		<category><![CDATA[indoor karting competition]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Ryan Suchon]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=1387</guid>
		<description><![CDATA[Do you have what it takes to make the Wall of Fame??  The new leader board at LVGP will be displaying; Top Race Times, League Champions and Endurance Race winners!  The board is designed to show case the racer&#8217;s in ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Do you have what it takes to make the Wall of Fame??  The new leader board at LVGP will be displaying; Top Race Times, League Champions and Endurance Race winners!  The board is designed to show case the racer&#8217;s in the competition events as well as the drivers laying down the fastest laps.</p>
<p>The Top Times from 2011 will be posted for the New Year.  The Top Times section will be updated annually to reflect the top 20 race times accomplished over the past year.  To make this year&#8217;s board you need to lay down a top 20 time by the end of business on Dec 31st!!</p>
<p>&#8220;To get your name on the board it takes a great deal of skill.  Some of the fastest indoor karting drivers in the nation are right here at LVGP.  It is a great accomplishment to make it!&#8221; said Ryan Suchon, competition director at LVGP.</p>
<p>Here is a list of the Top 20 times up until Dec 22nd.</p>
<p>Adult</p>
<p>1. Fast Kid &#8211; 26.979<br />
2. Lickone &#8211; 27.090<br />
3. Warren Wallace &#8211; 27.205<br />
4. Von Blargen &#8211; 27.205<br />
5. Bligan &#8211; 27.228<br />
6. Casey Jones &#8211; 27.229<br />
7. Slowski &#8211; 27.230<br />
8. Fox Racer &#8211; 27.305<br />
9. Landon Pondfish &#8211; 27.376<br />
10. Louisianimal &#8211; 27.393<br />
11. Bone &#8211; 27.417<br />
12. imfOCUSedman &#8211; 27.533<br />
13. Anthony Federico &#8211; 27.558<br />
14. Mater &#8211; 27.637<br />
15. MJ &#8211; 27.688<br />
16. KC Jam &#8211; 27.705<br />
17. SilverEmperor &#8211; 27.731<br />
18. THE Scooter &#8211; 27.749<br />
19. Lil Jac &#8211; 27.793<br />
20. Fluffy Rock &#8211; 27.795</p>
<p>Junior Top 20:<br />
1. Z Racer &#8211; 28.399<br />
2. Flaming Bull &#8211; 29.090<br />
3. JoetheTraitor &#8211; 29.518<br />
4. JPSRacer24 &#8211; 29.588<br />
5. Race Kid &#8211; 29.681<br />
6. Richie &#8211; 29.836<br />
7. Dominator24 &#8211; 29.886<br />
8. Sanitator &#8211; 29.970<br />
9. WildChild &#8211; 29.999<br />
10. Maxman &#8211; 30.097<br />
11. Fox Racer 33 &#8211; 30.254<br />
12. KalynnTheMadness &#8211; 30.258<br />
13. Soccerdude &#8211; 30.327<br />
14. LooneyTune &#8211; 30.336<br />
15. Ethan &#8211; 30.353<br />
16. Zero &#8211; 30.383<br />
17. Coool Man Dude &#8211; 30.428<br />
18. Da Bonester &#8211; 30.550<br />
19. Tronix &#8211; 30.557<br />
20. Passer &#8211; 30.572</p>
<p>Hope to see you on the list!!</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/wall-of-fame-at-lvgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Track Record</title>
		<link>http://www.lehighvalleygrandprix.com/new-track-record/</link>
		<comments>http://www.lehighvalleygrandprix.com/new-track-record/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:40:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Racer's Spotlight]]></category>
		<category><![CDATA[Andrew Pettijohn]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[Jianni Koburi]]></category>
		<category><![CDATA[Josh Schreiber]]></category>
		<category><![CDATA[karting competition]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=1117</guid>
		<description><![CDATA[Practicing for the 3 hr endurance race on Sunday, Jianni Koburi aka Fox Racer set a new track record.  The previous record held by Andrew Pettijohn of 28.127 had no chance as Jianni dropped a 27.757.  Jianni is set to ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>Practicing for the 3 hr endurance race on Sunday, Jianni Koburi aka Fox Racer set a new track record.  The previous record held by Andrew Pettijohn of 28.127 had no chance as Jianni dropped a 27.757.  Jianni is set to race the 3hr enduro race on 9/11.</p>
<p>The 3hr race is turning into a heated battle amongst the competitors.  Josh Schreiber, a strong competitor in the last iron man had some choice words for the competition, &#8220;Make sure you call everyone up and tell them they will be finishing behind me cause I&#8217;m gonna be doing work up in there!&#8221;</p>
<p>There are a couple of seats left for the race this Sunday.  Two classes will be running; amateur and pro.  For more details or registration contact <a href="mailto:competition@lehighvalleygrandprix.com">competition@lehighvalleygrandprix.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/new-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin &amp; Carl Bligan represent at IKWC</title>
		<link>http://www.lehighvalleygrandprix.com/kevin-bligan-represents-at-ikwc/</link>
		<comments>http://www.lehighvalleygrandprix.com/kevin-bligan-represents-at-ikwc/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:33:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Racer's Spotlight]]></category>
		<category><![CDATA[Carl Bligan]]></category>
		<category><![CDATA[IKWC]]></category>
		<category><![CDATA[Indoor Karting World Championships]]></category>
		<category><![CDATA[Keving Bligan]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Machismo Race]]></category>
		<category><![CDATA[Victory Lane Karting]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=1049</guid>
		<description><![CDATA[The karting world is growing.  One of the individuals that started the sport in it&#8217;s infancy just happens to be a member at Lehigh Valley Grand Prix.  Kevin Bligan started indoor karting at Arnold&#8217;s, which is now Arnold&#8217;s Family Fun ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>The karting world is growing.  One of the individuals that started the sport in it&#8217;s infancy just happens to be a member at Lehigh Valley Grand Prix.  Kevin Bligan started indoor karting at Arnold&#8217;s, which is now Arnold&#8217;s Family Fun Center.  The sport which hosted only a few facilities when Kevin started now is turning into a major industry.</p>
<p>Kevin&#8217;s latest adventure was attending the Indoor Karting World Championships held in Belgium with his son Carl.  Even though the father son duo didn&#8217;t finish where they had hoped, they still did very well in the 185 driver field.  The next race for Kevin will be the Machismo race held in Las Vegas.  The Machismo event will be held in conjunction with the final race of the Izod Indy Car Series.  Following the Machismo Race Kevin will be participating with team Lehigh Valley Grand Prix at the 12hrs of Charlotte, held at Victory Lane Karting in December.</p>
<p>For more info on the <a href="http://indoorkartworldchampionship.com/ikwc-news">IKWC</a> and the <a href="http://www.vlkkarting.com/12/">12hrs of VLK.</a></p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/kevin-bligan-represents-at-ikwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Pettijohn win&#8217;s a 40 mile program from Stock Car Racing Experience!</title>
		<link>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/</link>
		<comments>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:33:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Racer's Spotlight]]></category>
		<category><![CDATA[Go Kart Events]]></category>
		<category><![CDATA[Go Kart News]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[indoor go karting]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor racing]]></category>
		<category><![CDATA[lehigh valley grand prix]]></category>
		<category><![CDATA[Stock Car Racing Experience]]></category>

		<guid isPermaLink="false">http://www.lehighvalleygrandprix.com/?p=776</guid>
		<description><![CDATA[In late 2010 the team at Lehigh Valley Grand Prix, decided it was time to shake things up at the track.  The idea that evovled was to completely change the track layout.  &#8221;It was a tough decision to go ahead ...]]></description>
				<content:encoded><![CDATA[<section class="first clearfix">
<p>In late 2010 the team at Lehigh Valley Grand Prix, decided it was time to shake things up at the track.  The idea that evovled was to completely change the track layout.  &#8221;It was a tough decision to go ahead with the plan, due to the fact you are changing the identity of the facility&#8221; said Ryan Suchon, mgr and competition director.</p>
<p>The next step for the team would be to figure out a layout.  The decision was simple, the team decided to let customer&#8217;s draw their dream track!!  What would be more fun then letting the customers decide what the track would look like.  With over 100 designs submitted, it was exciting to see what people came up with.  Designs included everything from; figure 8&#8242;s, ovals, road courses that provided straight aways into the wall!!</p>
<p>In the end, one plan stood out amongst the rest.  Tim Pettijohn, father of Fastkid, developed a design that would make a lasting impression on the LVGP faithful.  This exciting new track layout is now available for racing at LVGP.  For having his design chosen Tim won a FREE MONTH OF RACING AT LVGP&#8230;.since Tim&#8217;s son was too young for the StockCar Prize for winning leagues, the two swapped prizes and each of them made out!!</p>
<p>Lehigh Valley Grand Prix would like to give a big Thanks to Tim for his efforts as well as the team at <a href="http://www.877stockcar.com/">Stock Car Racing Experience!!</a></p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.lehighvalleygrandprix.com/tim-pettijohn-wins-a-40-mile-program-from-stock-car-racing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
